|
THIS IS A LOVELY PROPERTY. BEAUTIFULLY MAINTAINED AND UPDATED. NEWER APPLIANCES, FLOORING, CARPETING FLORIDA ROOM TILED.NEW WASHER AND DRYER. WELL HAS BEEN ADDED. NEW 30 YEAR ROOF IN 2005. ALL NEW WINDOWS THROUGHOUT HOUSE. NEW WATER HEATER 2012. OFFICE AREA. LOTS OF CABINET/STORAGE. ISLAND KITCHEN.
DAYS ON MARKET | 94 | LAST UPDATED | 4/19/2018 |
---|---|---|---|
TRACT | BAREFOOT BAY UNIT 2 PART 10 | YEAR BUILT | 1985 |
COMMUNITY | 350 - Barefoot Bay/Micco | COUNTY | Brevard |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential , Manufactured/Mobile |
Elementary School | Sunrise |
---|---|
Middle School | Southwest |
High School | Bayside |
ADDITIONAL DETAILS | |
ASSOCIATION FEE INCL | Common Taxes, Maint - Common Area, Management, Other - Call Agent, Pool Maintenance |
---|---|
COMMON AMENITIES | Bike Trail, Clubhouse/Rec Room, Fishing Pier, Other - Call Agent, Racquetball, Shuffleboard, Tennis Courts |
COMMUNITY FEES | Yes |
CONSTRUCTION | Combination |
COOLING | Central, Electric |
DWELLING VIEW | Garden |
EQUIPMENT/APPLIANCES | Cook Top, Dishwasher, Disposal, Dryer, Laundry-Hookup, Microwave, Other - Call Agent, Oven-Built In, Oven-Convection, Refrigerator, Washer, Water Softener-Owned, Water Treatment Sys |
EXTERIOR FEATURES | Ext Wash/Dryer Hkup, Patio - Unscreened, Porch - Enclosed, Sprinkler - Well, Storage/Shed, Storm Shutters, Well - Private |
EXTERIOR FINISH | Siding - Vinyl, Stucco |
FIREPLACE | Decorative, Non Wood Burn, Yes |
FLOOR | Carpet, Ceramic Tile |
FRONT DOOR FACES | E |
FURNISHED | Full |
GENERAL COUNTY LOC | South |
HEAT | Central, Electric |
HOA INFO: HOA AMT | 738.00 |
HOA INFO: HOA FREQUENCY | Yearly |
HOA INFO: OTHER FEES TERM | Other |
HOME OWNERS ASSOC | HOA Home Owners Mandatory |
INTERIOR FEATURES | Built-in-Features, Ceiling Fan(s), Ceilings-Ctdrl/Vault, Closet - Walk-Ins, Cook Island, Open Floor Plan, Other - Call Agent, Pantry, Window Treatments |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: DEED RESTRICTIONS | Yes |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | No |
LEGAL/MISC: P.U.D. | Yes |
LOT DESCRIPTION | County, Other - Call Agent, Paved Street, West of US1 |
MANAGEMENT | Onsite Professional |
MASTER BEDROOM/BATH | Double Vanity, Shower, Tub |
MEASUREMENTS FROM | Other |
PARKING | 1 Car Carport, Open Parking |
PET RESTRICTIONS | Cat, Dog, No Dangerous Breeds |
POOL - COMMUNITY | Yes |
POOL - PRIVATE | No |
POOL FEATURES | Heated - Solar, Inground, Other - Call Agent |
POOL-PRIVATE OR COMMUNITY | Yes |
POSSESSION | Closing, Negotiable, Other - Call Agent |
PROPERTY STATUS | Standard |
RENTAL RESTRICTIONS | Other - Call Agent |
RES SUB-TYPE | Mobile/Manufactured |
RESTRICTIONS | Architectural Apprvl |
ROAD SURFACE | Asphalt Road |
ROOF | Other - Call Agent, Shingle - Asphalt |
ROOMS | Family Room, Florida Room, Formal Dining Room, Formal Living Room, Office/Library, Other - Call Agent |
SCHOOLS: ELEMENTARY SCHOOL | Sunrise |
SCHOOLS: HIGH SCHOOL | Bayside |
SCHOOLS: MIDDLE SCHOOL | Southwest |
SECURITY/SAFETY | Other - Call Agent, Patrol, Smoke/CO Detector |
SPLIT BEDROOM | No |
STATE/PROVINCE | FL |
STATUS | Closed |
STYLE | Manufactured Double |
SUBDIVISION/CONDO NM | BAREFOOT BAY UNIT 2 PART 10 |
TO BE CONSTRUCTED | No |
UTILITIES | Cable Available, City Water, Underground |
UTILITIES: SEWER OR SEPTIC | Sewer |
WATER AMENITIES | Waterfront Community |
WATER HEATER | Electric |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kim
Kenton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Marge Frego Realty, Inc
Listing information is deemed reliable, but not guaranteed.
Copyright 2011, The Multiple Listing Service of Brevard, Inc. and the Space Coast Association of REALTORS
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database