|
Private perimeter lot with view of Lake from backyard. Newer 1995 model boasts of 2x6 construction. Easy pull hurricane protection. Family room in front with sliding French doors leading to Living & Dining area. Pretty new cabinet fronts & S/S appliances. Raised enclosed porch with easy slide acrylic windows. Master suite runs full width of home. Partially furnished for your convenience.
DAYS ON MARKET | 61 | LAST UPDATED | 2/6/2019 |
---|---|---|---|
TRACT | BAREFOOT BAY UNIT 1 | YEAR BUILT | 1995 |
COMMUNITY | 350 - Barefoot Bay/Micco | COUNTY | Brevard |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential , Manufactured/Mobile |
Elementary School | Sunrise |
---|---|
Middle School | Southwest |
High School | Bayside |
ADDITIONAL DETAILS | |
ASSOCIATION FEE INCL | Insurance, Maint - Common Area, Reserve Fund |
---|---|
COMMON AMENITIES | Clubhouse/Rec Room, Shuffleboard, Tennis Courts |
COMMUNITY FEES | Yes |
CONSTRUCTION | Other - Call Agent |
COOLING | Central, Electric |
EQUIPMENT/APPLIANCES | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
EXTERIOR FEATURES | Fence - Chain, Porch - Unscreened |
EXTERIOR FINISH | Other - Call Agent |
FIREPLACE | No |
FLOOR | Carpet, Tile |
FRONT DOOR FACES | W |
FURNISHED | Partially |
GENERAL COUNTY LOC | South |
HEAT | Central, Electric |
HOA INFO: OTHER FEES TERM | Yearly |
HOME OWNERS ASSOC | HOA - None |
INTERIOR FEATURES | Ceiling Fan(s), Closet - Walk-Ins |
LEGAL DESC | BAREFOOT BAY UNIT 1 LOT 4 BLK 17A |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | Yes |
LOT DESCRIPTION | Paved Street |
MEASUREMENTS FROM | Tax Rolls |
PARKING | 1 Car Carport, Assigned, Covered |
PET RESTRICTIONS | No Dangerous Breeds |
POOL - COMMUNITY | Yes |
POOL - PRIVATE | No |
POOL FEATURES | Heated - Electric |
POOL-PRIVATE OR COMMUNITY | Yes |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Mobile/Manufactured |
ROOF | Shingle - Asphalt |
ROOMS | Family Room |
SCHOOLS: ELEMENTARY SCHOOL | Sunrise |
SCHOOLS: HIGH SCHOOL | Bayside |
SCHOOLS: MIDDLE SCHOOL | Southwest |
SPLIT BEDROOM | No |
STATE/PROVINCE | FL |
STATUS | Closed |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | BAREFOOT BAY UNIT 1 |
TAX ID | 30-38-15-01-00017.A-0004.00 |
TO BE CONSTRUCTED | No |
UTILITIES | City Water, Electric |
UTILITIES: SEWER OR SEPTIC | Sewer |
WATER AMENITIES | Community Dock |
WATER HEATER | Electric |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kim
Kenton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Crown Realty
Listing information is deemed reliable, but not guaranteed.
Copyright 2011, The Multiple Listing Service of Brevard, Inc. and the Space Coast Association of REALTORS
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database