|
Amazing custom built 4 bedroom 2 bathroom concrete block home nestled on 0.43 of an acre with no HOA in Port St John. This well maintained split floor plan home offers 10' flat ceilings, 8' doors, 5 1/4'' baseboards, METAL ROOF, pressure injected foam insulation, attic trusses for enlarged access, irrigation on city water, irrigation well on-site and well pump available, central vacuum system, and walk in closets. The kitchen has a big walk in pantry and Kraftmaid solid maple wood cabinets overlooking the spacious living room. This home offers an OVERSIZED garage with a utility sink, pre wired for stand by generator connection, and a long driveway with an additional 24'x20' concrete slab with full foundation, and electric hook up.
DAYS ON MARKET | 11 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | PORT ST JOHN UNIT 5 | YEAR BUILT | 2006 |
COMMUNITY | 107 - Port St. John | GARAGE SPACES | 2.0 |
COUNTY | Brevard | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential , Single Family |
Elementary School | Enterprise |
---|---|
Middle School | Space Coast |
High School | Space Coast |
ADDITIONAL DETAILS | |
COMMUNITY FEES | No |
---|---|
CONSTRUCTION | Concrete Block |
COOLING | Electric |
DWELLING VIEW | View - South |
EQUIPMENT/APPLIANCES | Dishwasher, Disposal, Garage Door Opener, Generator Hookup, Laundry-Hookup, Microwave, Range - Electric, Refrigerator, Vacuum Built-In |
EXTERIOR FEATURES | Porch - Trussed, Porch/Patio - Screened, Sprinkler - City |
EXTERIOR FINISH | Painted, Stucco |
FIREPLACE | No |
FLOOR | Laminate, Tile |
FRONT DOOR FACES | S |
FURNISHED | None |
GENERAL COUNTY LOC | Central |
HEAT | Electric |
HOME OWNERS ASSOC | HOA - None |
INTERIOR FEATURES | Breakfast Bar, Ceiling Fan(s), Closet - Walk-Ins, Kitchen - Eat In, Open Floor Plan, Pantry - Walk-in |
LEGAL DESC | PORT ST JOHN UNIT 5 LOT 21 & PART OF LOT 20 AS DES |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | Yes |
LOT DESCRIPTION | County, Paved Street, Sidewalks, West of US1 |
MASTER BEDROOM/BATH | Shower, Walk-in Closet |
MEASUREMENTS FROM | Tax Rolls |
PARKING | 2 Car Attchd Garage, RV/Boat Space |
POOL - COMMUNITY | No |
POOL - PRIVATE | No |
POOL-PRIVATE OR COMMUNITY | No |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Single Family Detached |
ROAD SURFACE | Asphalt Road |
ROOF | Metal |
ROOMS | Family Room, Laundry, Office/Library |
SCHOOLS: ELEMENTARY SCHOOL | Enterprise |
SCHOOLS: HIGH SCHOOL | Space Coast |
SCHOOLS: MIDDLE SCHOOL | Space Coast |
SECURITY/SAFETY | Security Sys-Owned |
SPLIT BEDROOM | Yes |
STATE/PROVINCE | FL |
STATUS | Active |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | PORT ST JOHN UNIT 5 |
TAX ID | 23-35-21-Jn-00166.0-0021.00 |
TO BE CONSTRUCTED | No |
UTILITIES | Cable Available, City Water, City Water Available, Electric, Telephone |
UTILITIES: SEWER OR SEPTIC | Septic |
WATER HEATER | Electric |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kim
Kenton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Pastermack Real Estate
Listing information is deemed reliable, but not guaranteed.
Copyright 2011, The Multiple Listing Service of Brevard, Inc. and the Space Coast Association of REALTORS
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database